Quant Platform Unified Research Dashboard

BTC Realtime execution research • EdgeBot research feeder • LiquidationBot watchlist/heatmap • Auto-refresh 30s
Read-only
Port 8095
Europe/Amsterdam

Current BTC Market Regime

live regime
BTC Price61406.0latest mark/price
MacroRANGEmarket regime
MicroCHOP_DOWN_OI_DOWNmicro family
BucketDOWN_OI_DOWNpattern bucket
StateCHOP_NO_EDGEmarket state

Portfolio Summary

portfolio book
Execution Risk0.4sum risk_weight
Open Trades4current paper positions
Closed Trades37realized journal rows
Active Alphas2receives risk
Shadow Alphas12zero-risk tracking

PM PnL Summary

portfolio manager view
Closed GAP PnL0.3604%realized GAP journal
Closed Base PnL-0.5664%realized BTC_ALPHA journal
Open GAP Live PnL0.0%unrealized GAP book
Open Base Live PnL-0.1258%unrealized base book
Funded Open1risk_weight > 0
Shadow Open3risk_weight = 0

Regime Attribution Performance

alpha regime vs signal regime

Closed Trade Performance by Regime Match

matched vs mismatched • gap vs base
bucket trades wins losses winrate_pct total_pnl_pct avg_pnl_pct profit_factor
MATCHED_REGIME 21 13 8 61.90 1.3900 0.0662 1.879
MISMATCHED_REGIME 16 0 16 0.00 -4.8514 -0.3032 0.000
GAP_ALPHAS 19 11 8 57.89 0.3604 0.0190 1.228
BASE_ALPHAS 18 2 16 11.11 -3.8217 -0.2123 0.212

Current Funded Allocation Exposure

source: alpha_allocations.csv

Allocator Book

real current exposure, not summed journal entries
alpha_id status cohort allocation_pct risk_weight live_trades live_pf
BTC_ALPHA_01 ACTIVE RANGE_LOW_VOL_SHORT 24.14 0.2414 1 0.0
BTC_ALPHA_07 ACTIVE RANGE_LOW_VOL_SHORT 15.86 0.1586 1 0.0

Funded Trade Book

allocated active portfolio

Open Funded GAP Trades

active gap risk
No trades

Closed Funded GAP Trades

realized gap PnL
exit_time signal_time alpha_id side entry_price exit_price net_pnl_pct mfe_pct mae_pct result alpha_macro_regime signal_macro_regime signal_micro_regime_family regime_match
2026-06-10 20:38:20 2026-06-10 19:38:17 BTC_GAP_ALPHA_06 SHORT 61798.0 61782.0 -0.06411 0.32202 -0.52267 LOSS BULL_TREND BULL_TREND CHOP_UP_OI_UP YES
2026-06-10 20:48:29 2026-06-10 19:48:27 BTC_GAP_ALPHA_06 SHORT 61911.0 61766.0 0.14421 0.50395 -0.3392 WIN BULL_TREND BULL_TREND CHOP_UP_OI_UP YES
2026-06-10 20:53:32 2026-06-10 19:53:30 BTC_GAP_ALPHA_10 SHORT 61837.0 61742.0 0.06363 0.38488 -0.45927 WIN BULL_TREND BULL_TREND CHOP_DOWN_OI_DOWN YES
2026-06-10 20:58:36 2026-06-10 19:58:36 BTC_GAP_ALPHA_10 SHORT 61922.0 61855.0 0.0182 0.52162 -0.32137 WIN BULL_TREND BULL_TREND CHOP_UP_OI_UP YES
2026-06-10 21:03:41 2026-06-10 20:03:38 BTC_GAP_ALPHA_09 SHORT 61994.0 61826.0 0.18099 0.63716 -0.20486 WIN BULL_TREND BULL_TREND CHOP_UP_OI_DOWN YES
2026-06-10 21:08:43 2026-06-10 20:08:42 BTC_GAP_ALPHA_10 SHORT 61929.0 61898.0 -0.03994 0.53287 -0.1421 LOSS BULL_TREND BULL_TREND CHOP_UP_OI_DOWN YES
2026-06-10 21:13:58 2026-06-10 20:13:56 BTC_GAP_ALPHA_10 SHORT 61916.0 61760.0 0.16195 0.51198 -0.13567 WIN BULL_TREND BULL_TREND CHOP_DOWN_OI_DOWN YES
2026-06-10 21:23:59 2026-06-10 20:23:57 BTC_GAP_ALPHA_09 SHORT 61917.0 61661.0 0.32346 0.51359 -0.13405 WIN BULL_TREND BULL_TREND CHOP_UP_OI_UP YES
2026-06-10 21:29:12 2026-06-10 20:29:11 BTC_GAP_ALPHA_06 SHORT 61891.0 61757.0 0.12651 0.4718 -0.17612 WIN BULL_TREND BULL_TREND CHOP_UP_OI_DOWN YES
2026-06-10 21:34:21 2026-06-10 20:34:16 BTC_GAP_ALPHA_06 SHORT 61917.0 61894.0 -0.05285 0.51359 -0.00808 LOSS BULL_TREND BULL_TREND CHOP_DOWN_OI_DOWN YES
2026-06-10 21:39:24 2026-06-10 20:39:21 BTC_GAP_ALPHA_09 SHORT 61789.0 62019.0 -0.46223 0.3075 -0.40784 LOSS BULL_TREND BULL_TREND CHOP_UP_OI_UP YES
2026-06-10 21:49:31 2026-06-10 20:49:30 BTC_GAP_ALPHA_06 SHORT 61788.0 61927.0 -0.31496 0.30588 -0.40946 LOSS BULL_TREND BULL_TREND CHOP_UP_OI_DOWN YES
2026-06-10 21:54:35 2026-06-10 20:54:35 BTC_GAP_ALPHA_09 SHORT 61765.0 61909.0 -0.32314 0.17486 -0.44686 LOSS BULL_TREND BULL_TREND CHOP_UP_OI_UP YES
2026-06-10 22:09:52 2026-06-10 21:09:51 BTC_GAP_ALPHA_09 SHORT 61900.0 61712.0 0.21372 0.39257 -0.22779 WIN BULL_TREND BULL_TREND CHOP_DOWN_OI_UP YES
2026-06-10 22:30:09 2026-06-10 21:30:07 BTC_GAP_ALPHA_09 SHORT 61749.0 61868.0 -0.28272 0.13603 -0.47288 LOSS BULL_TREND BULL_TREND CHOP_UP_OI_UP YES
2026-06-10 22:35:13 2026-06-10 21:35:12 BTC_GAP_ALPHA_09 SHORT 61904.0 61874.0 -0.04154 0.38608 -0.22131 LOSS BULL_TREND BULL_TREND CHOP_UP_OI_UP YES
2026-06-10 22:40:19 2026-06-10 21:40:17 BTC_GAP_ALPHA_09 SHORT 61979.0 61819.0 0.16815 0.50662 -0.05808 WIN BULL_TREND BULL_TREND CHOP_DOWN_OI_UP YES
2026-06-10 23:31:45 2026-06-10 22:31:44 BTC_GAP_ALPHA_10 SHORT 61814.0 61623.0 0.21899 0.5468 -0.13104 WIN BULL_TREND BULL_TREND CHOP_DOWN_OI_DOWN YES
2026-06-10 23:36:19 2026-06-10 22:36:17 BTC_GAP_ALPHA_10 SHORT 61888.0 61633.0 0.32203 0.66572 -0.00969 WIN BULL_TREND BULL_TREND CHOP_DOWN_OI_DOWN YES
Rows: 19 Allocated: 252.34% Risk: 2.5234 Total PnL: +0.3604%

Open Funded Base Alpha Trades

active base risk
signal_time alpha_id side entry_price current_price live_pnl_pct minutes_open minutes_left allocation_pct risk_weight mfe_pct mae_pct alpha_macro_regime signal_macro_regime current_macro_regime current_regime_drift signal_micro_regime_family current_micro_regime_family signal_pattern_bucket current_pattern_bucket regime_match note
2026-06-11 00:42:58 BTC_ALPHA_07 SHORT 61384.0 61406.0 -0.12584 10.5 49.5 15.86 0.1586 0.00652 -0.26065 RANGE_LOW_VOL RANGE RANGE NO CHOP_DOWN_OI_DOWN CHOP_DOWN_OI_DOWN DOWN_OI_DOWN DOWN_OI_DOWN YES paper alpha portfolio signal only; no live execution
Rows: 1 Allocated: 15.86% Risk: 0.1586 Total PnL: +0.0000%

Closed Funded Base Alpha Trades

realized base PnL
exit_time signal_time alpha_id side entry_price exit_price net_pnl_pct mfe_pct mae_pct result alpha_macro_regime signal_macro_regime signal_micro_regime_family regime_match
2026-06-10 20:33:18 2026-06-10 19:33:15 BTC_ALPHA_07 SHORT 61739.0 61923.0 -0.38803 0.22676 -0.61873 LOSS RANGE BULL_TREND CHOP_DOWN_OI_DOWN NO
2026-06-10 20:43:28 2026-06-10 19:43:25 BTC_ALPHA_01 SHORT 61677.0 61764.0 -0.23106 0.12647 -0.71988 LOSS RANGE BULL_TREND CHOP_UP_OI_DOWN NO
2026-06-10 20:43:28 2026-06-10 19:43:25 BTC_ALPHA_03 SHORT 61677.0 61764.0 -0.23106 0.12647 -0.71988 LOSS RANGE BULL_TREND CHOP_UP_OI_DOWN NO
2026-06-10 20:43:28 2026-06-10 19:43:25 BTC_ALPHA_07 SHORT 61677.0 61764.0 -0.23106 0.12647 -0.71988 LOSS RANGE BULL_TREND CHOP_UP_OI_DOWN NO
2026-06-11 00:10:53 2026-06-10 23:10:51 BTC_ALPHA_07 SHORT 61671.0 61298.0 0.51482 0.85129 -0.03405 WIN RANGE_LOW_VOL RANGE CHOP_DOWN_OI_DOWN YES
Rows: 5 Allocated: 41.71% Risk: 0.4171 Total PnL: -0.5664%

Shadow Trade Book

shadow tracking journal

Open Shadow GAP Trades

zero-risk gap tracking
No trades

Closed Shadow GAP Trades

zero-risk gap realized
No trades

Open Shadow Base Alpha Trades

zero-risk base tracking
signal_time alpha_id side entry_price current_price live_pnl_pct minutes_open minutes_left allocation_pct risk_weight mfe_pct mae_pct alpha_macro_regime signal_macro_regime current_macro_regime current_regime_drift signal_micro_regime_family current_micro_regime_family signal_pattern_bucket current_pattern_bucket regime_match note
2026-06-11 00:42:58 BTC_ALPHA_08 SHORT 61384.0 61406.0 -0.12584 10.6 49.4 0 0 0.00652 -0.26065 RANGE_LOW_VOL RANGE RANGE NO CHOP_DOWN_OI_DOWN CHOP_DOWN_OI_DOWN DOWN_OI_DOWN DOWN_OI_DOWN YES shadow alpha portfolio signal only; no execution risk
2026-06-11 00:43:21 BTC_ALPHA_09 SHORT 61461.0 61406.0 -0.00051 10.2 49.8 0 0 0.13179 -0.13504 RANGE_LOW_VOL RANGE RANGE NO CHOP_UP_OI_DOWN CHOP_DOWN_OI_DOWN UP_OI_DOWN DOWN_OI_DOWN YES shadow alpha portfolio signal only; no execution risk
2026-06-11 00:44:24 BTC_ALPHA_10 SHORT 61533.0 61406.0 0.11639 9.1 50.9 0 0 0.24865 -0.00488 RANGE_LOW_VOL RANGE RANGE NO CHOP_UP_OI_DOWN CHOP_DOWN_OI_DOWN UP_OI_DOWN DOWN_OI_DOWN YES shadow alpha portfolio signal only; no execution risk
Rows: 3 Allocated: 0.00% Risk: 0.0000 Total PnL: +0.0000%

Closed Shadow Base Alpha Trades

zero-risk base realized
exit_time signal_time alpha_id side entry_price exit_price net_pnl_pct mfe_pct mae_pct result alpha_macro_regime signal_macro_regime signal_micro_regime_family regime_match
2026-06-10 20:33:18 2026-06-10 19:33:15 BTC_ALPHA_08 SHORT 61739.0 61923.0 -0.38803 0.22676 -0.61873 LOSS RANGE BULL_TREND CHOP_DOWN_OI_DOWN NO
2026-06-10 20:43:28 2026-06-10 19:43:25 BTC_ALPHA_02 SHORT 61677.0 61764.0 -0.23106 0.12647 -0.71988 LOSS RANGE BULL_TREND CHOP_UP_OI_DOWN NO
2026-06-10 20:43:28 2026-06-10 19:43:25 BTC_ALPHA_08 SHORT 61677.0 61764.0 -0.23106 0.12647 -0.71988 LOSS RANGE BULL_TREND CHOP_UP_OI_DOWN NO
2026-06-10 22:20:05 2026-06-10 21:20:03 BTC_ALPHA_07 SHORT 61718.0 61801.0 -0.22448 0.09884 -0.52335 LOSS RANGE BULL_TREND CHOP_DOWN_OI_DOWN NO
2026-06-10 22:20:05 2026-06-10 21:20:03 BTC_ALPHA_08 SHORT 61718.0 61801.0 -0.22448 0.09884 -0.52335 LOSS RANGE BULL_TREND CHOP_DOWN_OI_DOWN NO
2026-06-10 22:20:05 2026-06-10 21:20:03 BTC_ALPHA_10 SHORT 61718.0 61801.0 -0.22448 0.09884 -0.52335 LOSS RANGE BULL_TREND CHOP_DOWN_OI_DOWN NO
2026-06-10 22:20:05 2026-06-10 21:20:03 BTC_ALPHA_09 SHORT 61718.0 61801.0 -0.22448 0.09884 -0.52335 LOSS RANGE BULL_TREND CHOP_DOWN_OI_DOWN NO
2026-06-10 22:25:09 2026-06-10 21:25:07 BTC_ALPHA_01 SHORT 61701.0 61895.0 -0.40442 0.05835 -0.55104 LOSS RANGE BULL_TREND CHOP_UP_OI_UP NO
2026-06-10 22:25:09 2026-06-10 21:25:07 BTC_ALPHA_02 SHORT 61701.0 61895.0 -0.40442 0.05835 -0.55104 LOSS RANGE BULL_TREND CHOP_UP_OI_UP NO
2026-06-10 22:25:09 2026-06-10 21:25:07 BTC_ALPHA_03 SHORT 61701.0 61895.0 -0.40442 0.05835 -0.55104 LOSS RANGE BULL_TREND CHOP_UP_OI_UP NO
2026-06-10 22:25:09 2026-06-10 21:25:07 BTC_ALPHA_07 SHORT 61701.0 61895.0 -0.40442 0.05835 -0.55104 LOSS RANGE BULL_TREND CHOP_UP_OI_UP NO
2026-06-10 22:25:09 2026-06-10 21:25:07 BTC_ALPHA_08 SHORT 61701.0 61895.0 -0.40442 0.05835 -0.55104 LOSS RANGE BULL_TREND CHOP_UP_OI_UP NO
2026-06-11 00:10:53 2026-06-10 23:10:51 BTC_ALPHA_08 SHORT 61671.0 61298.0 0.51482 0.85129 -0.03405 WIN RANGE_LOW_VOL RANGE CHOP_DOWN_OI_DOWN YES
Rows: 13 Allocated: 0.00% Risk: 0.0000 Total PnL: -3.2553%

Portfolio Brain • BTC Realtime

allocator • selector • journal
Allocation Rows14active + shadow alpha book
Journal Rows43paper-trade journal
Journal Freshness0.6mlatest journal update
Shadow Audit0.6mrisk firewall freshness

Alpha Allocation

ACTIVE gets risk • SHADOW gets 0
alpha_id status cohort allocation_pct risk_weight live_trades live_pf
BTC_ALPHA_01 ACTIVE RANGE_LOW_VOL_SHORT 24.14 0.2414 1 0.0
BTC_ALPHA_07 ACTIVE RANGE_LOW_VOL_SHORT 15.86 0.1586 1 0.0
BTC_GAP_ALPHA_10 SHADOW BULL_TREND_LOW_VOL_SHORT 0.00 0.0000 0 NaN
BTC_GAP_ALPHA_06 SHADOW BULL_TREND_LOW_VOL_SHORT 0.00 0.0000 0 NaN
BTC_GAP_ALPHA_09 SHADOW BULL_TREND_LOW_VOL_SHORT 0.00 0.0000 0 NaN
BTC_ALPHA_02 SHADOW RANGE_LOW_VOL_SHORT 0.00 0.0000 1 0.0
BTC_ALPHA_03 SHADOW RANGE_LOW_VOL_SHORT 0.00 0.0000 0 NaN
BTC_ALPHA_04 SHADOW BEAR_TREND_LONG 0.00 0.0000 0 NaN
BTC_ALPHA_05 SHADOW BEAR_TREND_LONG 0.00 0.0000 0 NaN
BTC_ALPHA_06 SHADOW BEAR_TREND_LONG 0.00 0.0000 0 NaN
BTC_GAP_ALPHA_08 SHADOW BEAR_TREND_LONG 0.00 0.0000 0 NaN
BTC_ALPHA_08 SHADOW RANGE_LOW_VOL_SHORT 0.00 0.0000 0 NaN
BTC_ALPHA_09 SHADOW RANGE_LOW_VOL_SHORT 0.00 0.0000 0 NaN
BTC_ALPHA_10 SHADOW RANGE_LOW_VOL_SHORT 0.00 0.0000 0 NaN

Latest Paper Journal

risk-weighted research trades
signal_time alpha_id side entry_price status net_pnl_pct allocation_pct risk_weight note
2026-06-10T19:20:03.154488+00:00 BTC_ALPHA_10 SHORT 61718.0 CLOSED -0.22448 0.00 0.0000 regime-mismatch shadow signal only; no execution risk
2026-06-10T19:20:03.164002+00:00 BTC_ALPHA_09 SHORT 61718.0 CLOSED -0.22448 0.00 0.0000 regime-mismatch shadow signal only; no execution risk
2026-06-10T19:25:07.299349+00:00 BTC_ALPHA_01 SHORT 61701.0 CLOSED -0.40442 0.00 0.0000 regime-mismatch shadow signal only; no execution risk
2026-06-10T19:25:07.310669+00:00 BTC_ALPHA_02 SHORT 61701.0 CLOSED -0.40442 0.00 0.0000 regime-mismatch shadow signal only; no execution risk
2026-06-10T19:25:07.320977+00:00 BTC_ALPHA_03 SHORT 61701.0 CLOSED -0.40442 0.00 0.0000 regime-mismatch shadow signal only; no execution risk
2026-06-10T19:25:07.331875+00:00 BTC_ALPHA_07 SHORT 61701.0 CLOSED -0.40442 0.00 0.0000 regime-mismatch shadow signal only; no execution risk
2026-06-10T19:25:07.342646+00:00 BTC_ALPHA_08 SHORT 61701.0 CLOSED -0.40442 0.00 0.0000 regime-mismatch shadow signal only; no execution risk
2026-06-10T19:30:07.207351+00:00 BTC_GAP_ALPHA_09 SHORT 61749.0 CLOSED -0.28272 12.91 0.1291 paper alpha portfolio signal only; no live execution
2026-06-10T19:35:12.504409+00:00 BTC_GAP_ALPHA_09 SHORT 61904.0 CLOSED -0.04154 12.91 0.1291 paper alpha portfolio signal only; no live execution
2026-06-10T19:40:17.253451+00:00 BTC_GAP_ALPHA_09 SHORT 61979.0 CLOSED 0.16815 12.91 0.1291 paper alpha portfolio signal only; no live execution
2026-06-10T19:45:25.729251+00:00 BTC_GAP_ALPHA_09 SHORT 62002.0 BULL_TREND_LOW_VOL_SHORT 0.32520 12.91 0.1291 paper alpha portfolio signal only; no live execution
2026-06-10T20:03:48.886457+00:00 BTC_GAP_ALPHA_10 SHORT 61917.0 BULL_TREND_LOW_VOL_SHORT 0.32520 13.61 0.1361 paper alpha portfolio signal only; no live execution
2026-06-10T20:31:44.782726+00:00 BTC_GAP_ALPHA_10 SHORT 61814.0 CLOSED 0.21899 13.61 0.1361 paper alpha portfolio signal only; no live execution
2026-06-10T20:36:17.568206+00:00 BTC_GAP_ALPHA_10 SHORT 61888.0 CLOSED 0.32203 13.61 0.1361 paper alpha portfolio signal only; no live execution
2026-06-10T21:10:51.066654+00:00 BTC_ALPHA_07 SHORT 61671.0 CLOSED 0.51482 6.91 0.0691 paper alpha portfolio signal only; no live execution
2026-06-10T21:10:51.079404+00:00 BTC_ALPHA_08 SHORT 61671.0 CLOSED 0.51482 0.00 0.0000 shadow alpha portfolio signal only; no execution risk
2026-06-10T22:42:58.813317+00:00 BTC_ALPHA_07 SHORT 61384.0 OPEN NaN 15.86 0.1586 paper alpha portfolio signal only; no live execution
2026-06-10T22:42:58.838358+00:00 BTC_ALPHA_08 SHORT 61384.0 OPEN NaN 0.00 0.0000 shadow alpha portfolio signal only; no execution risk
2026-06-10T22:43:21.223293+00:00 BTC_ALPHA_09 SHORT 61461.0 OPEN NaN 0.00 0.0000 shadow alpha portfolio signal only; no execution risk
2026-06-10T22:44:24.745210+00:00 BTC_ALPHA_10 SHORT 61533.0 OPEN NaN 0.00 0.0000 shadow alpha portfolio signal only; no execution risk

BTC Governance & Diagnostics

risk controls

Shadow Risk Audit

SHADOW RISK AUDIT REPORT
================================================================================
Checked at: 2026-06-10T22:52:34.290789+00:00

shadow_ids: 12
checked_rows: 158
violations: 0

VIOLATIONS
--------------------------------------------------------------------------------
None

No-Match Explanation

ALPHA NO-MATCH EXPLANATION
==========================================================================================
Checked at: 2026-06-10T22:52:33.903159+00:00

CURRENT REGIME
------------------------------------------------------------------------------------------
macro_regime=RANGE
micro_regime_family=CHOP_DOWN_OI_DOWN
pattern_bucket=DOWN_OI_DOWN
market_state=CHOP_NO_EDGE

Verdict: ACTIVE_ALPHA_EXISTS

MATCHING ALPHAS
------------------------------------------------------------------------------------------
    alpha_id status enabled  side                  features  macro_regime  micro_regime_family  pattern_bucket allocation_pct risk_weight live_trades live_pf
BTC_ALPHA_07 ACTIVE    True SHORT              macro_regime RANGE_LOW_VOL                  NaN             NaN                                      1     0.0
BTC_ALPHA_08 SHADOW   False SHORT macro_regime+market_state RANGE_LOW_VOL                  NaN             NaN                                      0     NaN

Research Feeders

edgebot • liquidationbot
EdgeBot Scored3430strategy research rows
EdgeBot Freshness3.3mscored_signals.csv
Liq Signals2058raw signal rows
Liq Scored2091scored signal rows
Heatmap Rows184estimated liquidation map
Liq Freshness3.0mscored signals freshness

EdgeBot Scored Signals

research feeder
created_at symbol price change_15m change_5m change_1h volume_ratio funding_rate open_interest oi_change_pct rsi ema_200 ema_distance_pct signal score future_return_60m trade_return_60m winner
2026-06-10T08:24:11.181570+00:00 ETH 1634.5000 -0.225858 -0.116109 -0.085580 0.003425 1.302400e-06 6.904613e+05 0.005362 33.628319 1633.133051 0.083701 FORWARD LONG + MTF LONG CONFIRM 70 -1.431630 -1.431630 0
2026-06-10T08:25:40.775127+00:00 BTC 61515.0000 -0.273977 -0.087706 -0.369273 8.226179 -5.872700e-06 3.144133e+04 -0.001981 31.578947 61501.814552 0.021439 FORWARD LONG + VOLUME SPIKE + NEGATIVE FUNDING + MTF LONG CONFIRM 90 -0.798179 -0.798179 0
2026-06-10T08:25:43.707839+00:00 ETH 1633.3000 -0.341693 -0.103976 -0.511665 0.112812 1.037800e-06 6.903941e+05 0.016636 28.787879 1633.126765 0.010608 FORWARD LONG + MTF LONG CONFIRM 70 -1.157166 -1.157166 0
2026-06-10T08:31:47.593817+00:00 ETH 1634.4000 -0.231962 0.159333 -0.347540 1.478107 6.887000e-07 6.903719e+05 -0.157461 33.035714 1633.206928 0.073051 FORWARD LONG 60 -0.960597 -0.960597 0
2026-06-10T08:44:11.867248+00:00 NEAR 2.0757 -0.798127 0.091619 -0.331317 0.017418 1.218000e-07 3.615646e+07 0.245950 33.333333 2.072686 0.145398 FORWARD LONG 60 0.105988 0.105988 1
2026-06-10T09:50:23.464571+00:00 HYPE 55.7450 -0.400222 0.050254 -0.051996 0.085980 1.250000e-05 2.041470e+07 -0.122237 34.741144 55.624442 0.216736 FORWARD LONG 60 0.803660 0.803660 1
2026-06-10T09:52:09.942945+00:00 LIT 1.4961 -0.611174 0.033431 0.876542 0.002266 1.250000e-05 4.060127e+07 0.029924 27.227723 1.490598 0.369083 FORWARD LONG 60 -0.741929 -0.741929 0
2026-06-10T09:53:30.422641+00:00 NEAR 2.0784 -0.602582 0.197657 0.110785 0.061566 1.250000e-05 3.598656e+07 0.002306 34.405941 2.076806 0.076755 FORWARD LONG 60 -0.894919 -0.894919 0
2026-06-10T10:08:20.054982+00:00 HYPE 55.6820 -0.466546 -0.188216 0.371332 0.043738 1.250000e-05 2.043376e+07 0.077635 31.601732 55.679611 0.004291 FORWARD LONG 60 0.351999 0.351999 1
2026-06-10T10:09:51.767116+00:00 HYPE 55.7770 -0.424886 0.089707 0.560603 1.527564 1.250000e-05 2.043325e+07 0.087836 34.166667 55.681674 0.171198 FORWARD LONG 60 0.231278 0.231278 1

LiquidationBot Scored Signals

watchlist feeder
timestamp signal_timestamp coin signal score dynamic_threshold decision market_regime cluster_value distance_pct trend reason notes
2026-06-10T22:25:07.500975+00:00 2026-06-10T22:25:06.957754+00:00 HYPE NO_TRADE 0 5.0 SKIP CHOPPY 149284.36 0.117 DOWN SHORT blocked: no rejection confirmation yet, last_price=52.7345, cluster_price=52.673, reaction_move=-0.1168%, required=0.0123% base signal is NO_TRADE, force score 0 | dynamic threshold=5 regime=CHOPPY
2026-06-10T22:30:07.290623+00:00 2026-06-10T22:30:06.742555+00:00 BTC NO_TRADE 0 5.0 SKIP COMPRESSED 24554.96 0.002 UP Cluster too small: 24554.96 < 149014.19 base signal is NO_TRADE, force score 0 | dynamic threshold=5 regime=COMPRESSED
2026-06-10T22:35:07.710821+00:00 2026-06-10T22:35:06.914612+00:00 ETH NO_TRADE 0 5.0 SKIP COMPRESSED 99459.21 0.090 UP LONG blocked: no bounce confirmation yet, last_price=1613.45, cluster_price=1614.9, reaction_move=-0.0898%, required=0.01% base signal is NO_TRADE, force score 0 | dynamic threshold=5 regime=COMPRESSED
2026-06-10T22:35:07.710989+00:00 2026-06-10T22:35:07.034944+00:00 HYPE NO_TRADE 0 5.0 SKIP COMPRESSED 63090.68 0.008 DOWN FADE_TRAPPED blocked LONG: trend is DOWN, trend_score=-4.0 base signal is NO_TRADE, force score 0 | dynamic threshold=5 regime=COMPRESSED
2026-06-10T22:35:07.711082+00:00 2026-06-10T22:35:07.172871+00:00 BTC NO_TRADE 0 5.0 SKIP COMPRESSED 29929.33 0.002 UP Cluster too small: 29929.33 < 148259.38 base signal is NO_TRADE, force score 0 | dynamic threshold=5 regime=COMPRESSED
2026-06-10T22:40:08.015491+00:00 2026-06-10T22:40:07.187679+00:00 ETH NO_TRADE 0 5.0 SKIP COMPRESSED 92056.98 0.059 UP FADE_TRAPPED blocked SHORT: trend is UP, trend_score=3.0 base signal is NO_TRADE, force score 0 | dynamic threshold=5 regime=COMPRESSED
2026-06-10T22:40:08.015612+00:00 2026-06-10T22:40:07.314848+00:00 SOL NO_TRADE 0 5.0 SKIP COMPRESSED 32866.12 0.006 UP FADE_TRAPPED blocked SHORT: trend is UP, trend_score=3.0 base signal is NO_TRADE, force score 0 | dynamic threshold=5 regime=COMPRESSED
2026-06-10T22:45:08.789303+00:00 2026-06-10T22:45:07.989359+00:00 BTC NO_TRADE 0 5.0 SKIP COMPRESSED 203353.84 0.020 UP FADE_TRAPPED blocked SHORT: trend is UP, trend_score=3.0 base signal is NO_TRADE, force score 0 | dynamic threshold=5 regime=COMPRESSED
2026-06-10T22:45:08.789432+00:00 2026-06-10T22:45:08.113821+00:00 HYPE NO_TRADE 0 5.0 SKIP COMPRESSED 29766.08 0.136 DOWN Cluster too small: 29766.08 < 44665.43 base signal is NO_TRADE, force score 0 | dynamic threshold=5 regime=COMPRESSED
2026-06-10T22:50:07.987263+00:00 2026-06-10T22:50:07.315278+00:00 HYPE NO_TRADE 0 5.0 SKIP COMPRESSED 103497.08 0.063 DOWN SHORT blocked: no rejection confirmation yet, last_price=53.3615, cluster_price=53.328, reaction_move=-0.0628%, required=0.0104% base signal is NO_TRADE, force score 0 | dynamic threshold=5 regime=COMPRESSED

Liquidation Heatmap

estimated liquidation levels
coin side leverage mark_px liq_price distance_pct funding oi_usd day_volume score
XPL LONGS 5 0.063059 0.050447 20.0 -0.000008 12815462.79 5409090.15 6407731.39
XLM LONGS 5 0.184290 0.147432 20.0 0.000013 9757436.03 8636992.12 5488557.77
MORPHO LONGS 10 1.962100 1.765890 10.0 0.000004 4789972.31 10519603.78 5003710.45
XLM SHORTS 5 0.184290 0.221148 20.0 0.000013 9757436.03 8636992.12 4878718.02
MORPHO SHORTS 10 1.962100 2.158310 10.0 0.000004 4789972.31 10519603.78 4789972.31
ONDO LONGS 5 0.340750 0.272600 20.0 0.000013 7619405.80 6226585.49 4285915.76
CHIP SHORTS 5 0.032925 0.039510 20.0 -0.000137 3610169.82 6692456.84 4275349.02
ONDO SHORTS 5 0.340750 0.408900 20.0 0.000013 7619405.80 6226585.49 3809702.90
CHIP LONGS 10 0.032925 0.029632 10.0 -0.000137 3610169.82 6692456.84 3610169.82
MORPHO LONGS 5 1.962100 1.569680 20.0 0.000004 4789972.31 10519603.78 2501855.23
MORPHO SHORTS 5 1.962100 2.354520 20.0 0.000004 4789972.31 10519603.78 2394986.15
CHIP LONGS 5 0.032925 0.026340 20.0 -0.000137 3610169.82 6692456.84 1805084.91

Operating Rules

governance

Capital Rules

Only BTC Realtime ACTIVE alphas receive allocation. SHADOW candidates are tracked but receive zero risk.

Research Rules

EdgeBot and LiquidationBot remain data/research feeders. They should not execute paper trades independently from the portfolio brain.

Promotion Rules

Review active alphas after 20 closed trades. Stronger validation begins after 50 closed trades per alpha.